Gods
From Black Country Role Playing Society
The Loyal Gods of Nay-O-Nim
Below is a list of the Loyal Gods of Nay-O-Nim (Nay-O-Nim literally translates as 'Dwelling place of the first', or more prosaically as 'Paradise of the Gods'). These 13 gods are those worshipped and respected by the majority of the civilised people of the world. People are generally aware of the Rogue Gods, but worship of them is something that will generally lead to one being, at best, villified. As you can see, the Loyal Gods are not necessarily good. The distinction between the two primary pantheons is one of best interest for this plane in general vs the best interests of the gods.
Those names indented are part of a sub-pantheon under the first god not indented above them. For example; Noren, Eno and Vrelin are all part of a sub-pantheon lead by Suro. Worvin is the primary creator, life giver to all gods and is somewhat aloof from his children's petty machinations, to say nothing of his disinterest in the affairs of mortals.
Names listed in italics are godesses.
Domains not listed in the Player's Handbook are best referenced in the Spell Compendium
| Name | Domains | Alignment | Favoured Weapon |
|---|---|---|---|
| Worvin | Dragon, Creation, Nobility, Wrath | N | Claw |
| Suro | Destruction, Law, Strength, War, Dwarf | LN | Bastard Sword |
| Noren | Protection, Dream, Fate, Balance | N | Quarterstaff |
| Eno | Healing, Celerity, Pact, Time | LN | Spear |
| Vrelin | Death, Retribution, Undeath | LE | Short sword |
| Amel | Earth, Good, Healing, Family | NG | Scythe |
| Enil | Fire, Craft, Courage | CG | Morningstar |
| Quenon | Air, Sun, Travel | LN | Rapier |
| Loren | Plant, Water, Ocean | CG | Quarterstaff |
| Wenil | Knowledge, Magic, Elf, Rune, Creation | N | Mace |
| Gonre | Animal, Trade, Dream | NE | Warhammer |
| Dungin | Luck, Trickery, Illusion | CN | Flail |
| Vingal | Fate, Mysticism, Planning | LN | Great sword |
The Rogue Gods
| Name | Domains | Alignment | Favoured Weapon |
|---|---|---|---|
| Laiu | War, Domination, Glory, Inquisition, Tyranny | LE | Battleaxe |
| Toriga | Evil, Hatred, Retribution | NE | Spiked Chain |
| Safme | Nobility | N | Dagger |
| Jordisa | Storm | LN | Dagger |
| Mutanfa | Magic, Mentalism, Knowledge | NE | Long Sword |
| Skera | Envy, Lust | N | Spear |
| Voram | Pact | NG | Quarterstaff |
| Celin | Sun, Moon | LN | Mace |
| Lotanan | Plant, Water, Ocean | CG | Quarterstaff |
| Askal | Chivalry | LG | Halberd |
| Wulsd | Trade | NG | Flail |
| Duisner | Hunting | NE | Great Axe |
| Kiers | Chaos, Madness | CN | Net |
Back to Seradrim
