World Calendar
From Black Country Role Playing Society
| Seradrim Calendar | |||||||||||||||||||
| 1295 | |||||||||||||||||||
| Tamrek | Dontalek | Amresal | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |||||
| Caramlef | 1 | 9 | 17 | 25 | 33 | 5 | 13 | 21 | 29 | 1 | 9 | 17 | 25 | 33 | |||||
| Tolef | 2 | 10 | 18 | 26 | 34 | 6 | 14 | 22 | 30 | 2 | 10 | 18 | 26 | 34 | |||||
| Asdilef | 3 | 11 | 19 | 27 | 35 | 7 | 15 | 23 | 31 | 3 | 11 | 19 | 27 | 35 | |||||
| Chalef | 4 | 12 | 20 | 28 | 36 | 8 | 16 | 24 | 32 | 4 | 12 | 20 | 28 | 36 | |||||
| Biremalef | 5 | 13 | 21 | 29 | 1 | 9 | 17 | 25 | 33 | 5 | 13 | 21 | 29 | ||||||
| Torlef | 6 | 14 | 22 | 30 | 2 | 10 | 18 | 26 | 34 | 6 | 14 | 22 | 30 | ||||||
| Malef | 7 | 15 | 23 | 31 | 3 | 11 | 19 | 27 | 35 | 7 | 15 | 23 | 31 | ||||||
| Sjatonel | 8 | 16 | 24 | 32 | 4 | 12 | 20 | 28 | 36 | 8 | 16 | 24 | 32 | ||||||
| Winter Solstice | Spring Equinox | ||||||||||||||||||
| Jortesal | Yartoma | Almatoma | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |||||
| Caramlef | 5 | 13 | 21 | 29 | 1 | 9 | 17 | 25 | 33 | 5 | 13 | 21 | 29 | ||||||
| Tolef | 6 | 14 | 22 | 30 | 2 | 10 | 18 | 26 | 34 | 6 | 14 | 22 | 30 | ||||||
| Asdilef | 7 | 15 | 23 | 31 | 3 | 11 | 19 | 27 | 35 | 7 | 15 | 23 | 31 | ||||||
| Chalef | 8 | 16 | 24 | 32 | 4 | 12 | 20 | 28 | 36 | 8 | 16 | 24 | 32 | ||||||
| Biremalef | 1 | 9 | 17 | 25 | 33 | 5 | 13 | 21 | 29 | 1 | 9 | 17 | 25 | 33 | |||||
| Torlef | 2 | 10 | 18 | 26 | 34 | 6 | 14 | 22 | 30 | 2 | 10 | 18 | 26 | 34 | |||||
| Malef | 3 | 11 | 19 | 27 | 35 | 7 | 15 | 23 | 31 | 3 | 11 | 19 | 27 | 35 | |||||
| Sjatonel | 4 | 12 | 20 | 28 | 36 | 8 | 16 | 24 | 32 | 4 | 12 | 20 | 28 | 36 | |||||
| Summer Solstice | |||||||||||||||||||
| Kiratoma | Rejaud | Camaud | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |||||
| Caramlef | 1 | 9 | 17 | 25 | 33 | 5 | 13 | 21 | 29 | 1 | 9 | 17 | 25 | 33 | |||||
| Tolef | 2 | 10 | 18 | 26 | 34 | 6 | 14 | 22 | 30 | 2 | 10 | 18 | 26 | 34 | |||||
| Asdilef | 3 | 11 | 19 | 27 | 35 | 7 | 15 | 23 | 31 | 3 | 11 | 19 | 27 | 35 | |||||
| Chalef | 4 | 12 | 20 | 28 | 36 | 8 | 16 | 24 | 32 | 4 | 12 | 20 | 28 | 36 | |||||
| Biremalef | 5 | 13 | 21 | 29 | 1 | 9 | 17 | 25 | 33 | 5 | 13 | 21 | 29 | ||||||
| Torlef | 6 | 14 | 22 | 30 | 2 | 10 | 18 | 26 | 34 | 6 | 14 | 22 | 30 | ||||||
| Malef | 7 | 15 | 23 | 31 | 3 | 11 | 19 | 27 | 35 | 7 | 15 | 23 | 31 | ||||||
| Sjatonel | 8 | 16 | 24 | 32 | 4 | 12 | 20 | 28 | 36 | 8 | 16 | 24 | 32 | ||||||
| Autumn Equinox | |||||||||||||||||||
| Gortalek | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | |||||||||||||||
| Caramlef | 5 | 13 | 21 | 29 | |||||||||||||||
| Tolef | 6 | 14 | 22 | 30 | Maturi Full Moon, major moon with 36 day cycle | ||||||||||||||
| Asdilef | 7 | 15 | 23 | 31 | |||||||||||||||
| Chalef | 8 | 16 | 24 | 32 | Madari Full Moon, minor moon with 40 day cycle | ||||||||||||||
| Biremalef | 1 | 9 | 17 | 25 | 33 | ||||||||||||||
| Torlef | 2 | 10 | 18 | 26 | 34 | ||||||||||||||
| Malef | 3 | 11 | 19 | 27 | 35 | ||||||||||||||
| Sjatonel | 4 | 12 | 20 | 28 | 36 | ||||||||||||||
| Twin full moons | |||||||||||||||||||
| Leap Years | |||||||||||||||||||
| Each 'odd' numbered year (e.g., 1295) finishes with an extra day of celebration and festivities - Hucru's Day | |||||||||||||||||||
| On this day both moons are visible all day long and circle each other once before continuing on their normal path | |||||||||||||||||||
Wizards
and sages say this is simply an optical illusion, but the religious say it isa sign of the covenant of peac |
|||||||||||||||||||
| the Gods. | |||||||||||||||||||
| In Northerm Temperate Zones: | |||||||||||||||||||
| Months ending with 'ek' are winter months, 'sal' are spring months, 'oma' are summer months and 'aud' are autu | |||||||||||||||||||
| Game Start Date: | 20th Amresal, 1294 | ||||||||||||||||||
Back to Seradrim
